Exact Mass: 250.1477
Exact Mass Matches: 250.1477
Found 21 metabolites which its exact mass value is equals to given mass value 250.1477
,
within given mass tolerance error 0.001 dalton. Try search metabolite list with more accurate mass tolerance error
0.0002 dalton.
1-methylene-19-nor-dasycarpid-17-ene|6-methylene-12-vinyl-2,3,4,5,6,7-hexahydro-1H-1,5-methano-azocino[4,3-b]indole|Dehydro-des-N-methyl-ulein
1-methylene-19-nor-dasycarpid-17-ene|6-methylene-12-vinyl-2,3,4,5,6,7-hexahydro-1H-1,5-methano-azocino[4,3-b]indole|Dehydro-des-N-methyl-ulein
1,2,3,4-Tetrahydro-ellipticin|1,2,3,4-Tetrahydroellipticin|1,2,3,4-Tetrahydroellipticine|5,11-dimethyl-1,2,3,4-tetrahydropyrido[4,3-b]carbazole|5,11-dimethyl-2,3,4,6-tetrahydro-1H-pyrido[4,3-b]carbazole|tetrahydro-ellipticine|tetrahydroellipticine
1,2,3,4-Tetrahydro-ellipticin|1,2,3,4-Tetrahydroellipticin|1,2,3,4-Tetrahydroellipticine|5,11-dimethyl-1,2,3,4-tetrahydropyrido[4,3-b]carbazole|5,11-dimethyl-2,3,4,6-tetrahydro-1H-pyrido[4,3-b]carbazole|tetrahydro-ellipticine|tetrahydroellipticine
1-methylene-19-nor-dasycarpid-3(18)-ene|12-ethylidene-6-methylene-2,3,4,5,6,7-hexahydro-1H-1,5-methano-azocino[4,3-b]indole|Dehydro-des-N-methyl-ulein
1-methylene-19-nor-dasycarpid-3(18)-ene|12-ethylidene-6-methylene-2,3,4,5,6,7-hexahydro-1H-1,5-methano-azocino[4,3-b]indole|Dehydro-des-N-methyl-ulein
Normianserin
Desmethylmianserin
CONFIDENCE standard compound; INTERNAL_ID 2229 CONFIDENCE standard compound; EAWAG_UCHEM_ID 3277
Amfetaminil
2-phenyl-2-(1-phenylpropan-2-ylamino)acetonitrile
C78272 - Agent Affecting Nervous System > C47795 - CNS Stimulant
6H,12H-5,11-Methanodibenzo[b,f][1,5]diazocine,2,8-dimethyl-
6H,12H-5,11-Methanodibenzo[b,f][1,5]diazocine,2,8-dimethyl-
t-2-(3-(4-t-bu.-phenyl)-2-me-2-propenyl&
trans-2-[3-(4-tert-Butylphenyl)-2-methyl-2-propenylidene]malononitrile
(9-Methyldecyl)sulfamate
(9-Methyldecyl)sulfamate
An organic sulfamate oxoanion that is the conjugate base of (9-methyldecyl)sulfamic acid. It has been isolated from Daphnia pulex and has been shown to cause morphological changes in the green alga Scenedesmus gutwinskii.