Exact Mass: 900.4718412
Exact Mass Matches: 900.4718412
Found 68 metabolites which its exact mass value is equals to given mass value 900.4718412
,
within given mass tolerance error 0.0002 dalton. Try search metabolite list with more accurate mass tolerance error
4.0E-5 dalton.
26-Desglucoavenacoside A
26-Desglucoavenacoside A is found in cereals and cereal products. 26-Desglucoavenacoside A is a constituent of Avena sativa (oats). Constituent of Avena sativa (oats). 26-Desglucoavenacoside A is found in oat and cereals and cereal products.
Fistuloside B
Fistuloside B is found in onion-family vegetables. Fistuloside B is a constituent of Allium fistulosum (Welsh onion). Constituent of Allium fistulosum (Welsh onion). Fistuloside B is found in onion-family vegetables.
Furostane base -1H2O -2H + 1O, O-Hex, O-Hex-dHex
Annotation level-3
26-O-??-D-Glucopyranosyl-3??,26-dihydroxy-?藛5-choleslen-16,22-dioxo-3-O-??-L-rhamnopyranosyl-(1鈥樏傗垎2)-??-D-glucopyranoside
3-O-[alpha-L-rhamnopyranosyl(1->2)]-[beta-D-glucopyranosyl(1->4)]-beta-D-glucopyranosyl pennogenin
3beta-[(beta-D-glucopyranosyl)oxy)]-17alpha-hydroxy-16beta-[(O-beta-D-xylopyranosyl)-(1->3)-2-O-acetyl-alpha-L-arabinopyranosyl)oxy]cholest-5-en-22-one|3beta-[(beta-D-glucopyranosyl)oxy]-17alpha-hydroxy-16beta-[(O-beta-D-xylopyranosyl-(1->2)-2-O-acetyl-alpha-L-arabinopyranosyl)oxy]cholest-5-en-22-one
(25S)-17alpha-25-dihydroxyspirost-5-en-3beta-yl-O-alpha-L-rhamnopyranosyl-(1->3)-[alpha-L-rhamnopyranosyl-(1->2)]-beta-D-glucopyranoside|diosbulbiside B
(25S)-spirost-5-en-3beta,17alpha,27-triol 3-O-[alpha-L-rhamnopyranosyl-(1->2)]-[alpha-L-rhamnopyranosyl-(1->4)]-beta-D-glucopyranoside|(25S)spirost-5-en-3beta,17alpha,27-triol-3-O-2)> 4)>-beta-D-glucopyranoside|(25S)spirost-5-en-3beta,17alpha,27-triol-3-O-[alpha-L-rhamno-pyranosyl(1->2)] [alpha-L-rhamno-pyranosyl(1->4)]-beta-D-glucopyranoside
(22S,25S)-26-O-beta-D-glucopyranosyl-22,25-epoxyfurost-5-en-3beta,26-diol 3-O-2)>-beta-glucopyranoside|(22S,25S)-26-O-beta-D-glucopyranosyl-22,25-epoxyfurost-5-en-3beta,26-diol 3-O-[alpha-L-rhamnopyranosyl(1->2)]-beta-glucopyranoside
(25R,26R)-3beta-{beta-D-glucopyranosyl-(1->4)-[alpha-L-rhamnopyranosyl-(1->2)]-beta-D-glucopyranosyloxy}spirost-5-en-26-ol
(24S,25R)-spirost-5-en-3beta,14alpha,24beta-triol 3-O-alpha-L-rhamnopyranosyl-(1,2)-[alpha-L-rhamnopyranosyl-(1,4)]-beta-D-glucopyranoside|dracaenoside K
ruscogenin 1-O-[O-beta-D-glucopyranosyl-(1->3)-O-alpha-L-rhamnopyranosyl-(1->2)-beta-D-galactopyranoside]
5beta-spirost-25(27)-en-3beta-ol 3-O-beta-D-glucopyranosyl-(1->3)-[beta-D-glucopyranosyl-(1->2)]-beta-D-glucopyranoside|schidigera-saponin A3
24alpha-hydroxypennogenin 3-O-alpha-L-rhamnopyranosyl-(1->2)-[alpha-L-rhamnopyranosyl-(1->3)]-beta-D-glucopyranoside|arboreasaponin B
26-O-beta-D-glucopyranosylnuatigenin 3-O-alpha-L-rhamnopyranosyl-(1?2)-beta-D-glucopyranoside
(25S)-spirost-5-ene-3beta,27-diol 3-O-[O-alpha-L-rhamnopyranosyl-(1-2)-O-(beta-D-glucopyranosyl-(1-4))-beta-D-glucopyranoside]|isonarthogenin 3-O-2)-O-4)>-beta-D-glucopyranoside>
(25S)-17alpha,25-dihydroxyspirost-5-en-3beta-yl-O-alpha-L-rhamnopyranosyl-(1?4)-alpha-L-rhamnopyranosyl-(1?4)-beta-D-glucopyranoside|dioscoreanoside A
(3beta,25S)-spirost-5-en-3-yl O-beta-D-glucopyranosyl-(1?3)-O-beta-D-glucopyranosyl-(1?4)-beta-D-galactopyranoside|elephanoside G
(3beta,17beta,25R)-spirost-5-ene-3,17-diol-3-O-beta-D-glucopyranosyl-(1->3)-[alpha-L-rhamnopyranosyl-(1->2)]-beta-D-glucopyranoside
3-O-[alpha-L-rhamnopyranosyl-(1->4)-beta-D-glucopyranosyl]-26-O-beta-D-glucopyranosyl-25(R)-furosta-5,22(23)-dien-3b,20alpha,26-triol
laxogenin 3-O-alpha-L-rhamnopyranosyl-(1?2)-[beta-D-glucopyranosyl-(1?4)]-beta-D-glucopyranoside
3-O-alpha-L-rhamnopyranosyl-(1->2)-[alpha-L-rhamnopyranosyl-(1->4)]-beta-D-glucopyranosyl (22R,23S,25R,26R)-spirost-5-ene-3beta,23,26-triol|3-O-beta-chacotriosyl (22R,23S,25R,26R)-3beta,23,26-trihydroxyspirost-5-ene|3-O-[alpha-L-rhamnopyranosyl-(1->4)]-alpha-L-rhamnopyranosyl-(1->2)-beta-D-glucopyranosyl (22R,23S,25R,26R)-3beta,23,26-trihydroxyspirost-5-ene|anguivioside I|beta-chacotriosyl (22R,23S,25R,26R)-spirost-5-ene-3beta,23,26-triol
3beta,26,27-trihydroxycholest-5-ene-16,22-dione 3-O-alpha-L-rhamnopyranosyl-(1->2)-[alpha-L-rhamnopyranosyl-(1->4)]-O-beta-D-glucopyranoside|smilaxchinoside D
pennogenin 3-O-2)-O-3)-beta-D-glucopyranoside>|pennogenin 3-O-[O-alpha-L-rhamnopyranosyl-(1-->2)-O-[beta-D-galactopyranosyl-(1-->3)-beta-D-glucopyranoside]
3-O-(alpha-L-arabinopyranosyl(1->6)-beta-D-glucopyranosyl(1->2)-alpha-L-arabinopyranosyl)-2beta,17,23-trihydroxy-28-norolean-12-en-16-one|3-O-[alpha-L-arabinopyranosyl(1->6)-beta-D-glucopyranosyl(1->2)-alpha-L-arabinopyranosyl]-2beta,17,23-trihydroxy-28-norolean-12-en-16-one
(25R)-Spirost-5-en-3beta,12alpha-diol 3-O-alpha-L-rhamnopyranosyl-(1->2)-O-4)>-beta-D-glucopyranoside|(25R)-Spirost-5-en-3beta,12alpha-diol 3-O-alpha-L-rhamnopyranosyl-(1->2)-O-[beta-D-glucopyranosyl-(1->4)]-beta-D-glucopyranoside
beta-chacotriosyl (25R,26R)-spirost-5-en-3beta,17alpha,26-triol|beta-chacotriosyl (25R,26R)-spirost-5-ene-3beta,17alpha,26-triol|SNF-10
25(R,S)-dracaenoside H|25(R,S)-spirost-5-en-3beta,14alpha-diol 3-O-alpha-L-rhamnopyranosyl-(1,2)-[beta-D-glucopyranosyl-(1,3)]-beta-D-glucopyranoside
penogenin 3-O-beta-D-glucopyranosyl-(1->6)-[O-alpha-L-rhamnopyranosyl-(1->2)]-O-beta-D-glucopyranoside|trikamsteroside B
3-O-alpha-L-rhamnopyranosyl-(1->2)-[beta-D-xylopyranosyl-(1->3)] beta-D-glucopyranosyl (25R,26R)-26-O-methyl-spirost-5-ene-3beta,17alpha,26-triol|SNF-3
26-O-beta-D-glucopyranosyl-22-O-methylfurosta-5,25(27)-diene-1beta,3beta,22xi,26-tetrol 1-O-2)-alpha-L-arabinopyranoside>|26-O-beta-D-glucopyranosyl-22-O-methylfurosta-5,25(27)-diene-1beta,3beta,22xi,26-tetrol 1-O-[O-alpha-L-rhamnopyranosyl-(1-->2)-alpha-L-arabinopyranoside]|26-O-beta-D-glucopyranosyl-22-O-methylfurosta-5,25(27)-diene-1beta,3beta,22zeta,26-tetrahydroxy-1-O-alpha-L-rhamnopyranosyl-(1->2)-alpha-L-arabinopyranoside|26-O-beta-D-glucopyranosyl-22alpha-methoxy-furosta-5,25(27)-diene-1beta,3beta,26-triol 1-O-alpha-L-rhamnopyranosyl-(1->2)-O-alpha-L-arabinopyranoside|26-O-beta-D-glucopyranosyl-22alpha-methoxyfurosta-5,25(27)-diene-1beta,3beta,26-triol 1-O-alpha-L-rhamnopyranosyl-(1->2)-O-alpha-L-arabinopyranoside|26-[(beta-D-glucopyranosyl)oxy]-3beta-hydroxy-22alpha-methoxyfurosta-5,25(27)-dien-1beta-yl O-alpha-L-rhamnopyranosyl-(1->2)-alpha-L-arabinopyranoside
26-Desglucoavenacoside A
A steroid saponin that is avenacoside A lacking the 26-O-glucosyl residue.
Fistuloside B
Parisvanioside E
(3beta,22S,25S)-26-hydroxy-22,25-epoxyfurost-5-en-3-yl 6-deoxy-alpha-L-mannopyranosyl-(1->2)-[beta-D-glucopyranosyl-(1->4)]-beta-D-glucopyranoside
3beta-[(beta-D-glucopyranosyl)oxy]-17alpha-hydroxy-16beta-[(O-beta-D-xylopyranosyl)-(1->3)-2-O-acetyl-alpha-L-arabinopyranosyloxy]cholest-5-en-22-one
A steroid saponin that is 3,16,17-trihydroxycholest-5-en-22-one attached to a beta-D-glucopyranosyl residue at position 3 and a 2-O-acetyl-3-O-(beta-D-xylopyranosyl)-alpha-L-arabinopyranosyl residue at position 16 via a glycosidic linkage. Isolated from Ornithogalum thyrsoides and Galtonia candicans, it exhibits cytotoxic activity.