Exact Mass: 228.1878
Exact Mass Matches: 228.1878
Found 11 metabolites which its exact mass value is equals to given mass value 228.1878
,
within given mass tolerance error 0.001 dalton. Try search metabolite list with more accurate mass tolerance error
0.0002 dalton.
(all-E)-1,7,9,13-Heptadecatetraen-11-yne|heptadeca-1,7t,9t,13t-tetraen-11-yne|Heptadecatetraen-(1,7t,13t)-in-(11)|Heptadecatetraen-(1.7trans.9trans.13trans)-in-(11)
(all-E)-1,7,9,13-Heptadecatetraen-11-yne|heptadeca-1,7t,9t,13t-tetraen-11-yne|Heptadecatetraen-(1,7t,13t)-in-(11)|Heptadecatetraen-(1.7trans.9trans.13trans)-in-(11)
(2E,6Z)-2,9-Heptadecadiene-4,6-diyne|2trans,9cis-Heptadecadien-(2.9)-diin-(4.6)|heptadeca-2t,9c-diene-4,6-diyne|Heptadecadien-(2t,9c)-diin-(4,6)
(2E,6Z)-2,9-Heptadecadiene-4,6-diyne|2trans,9cis-Heptadecadien-(2.9)-diin-(4.6)|heptadeca-2t,9c-diene-4,6-diyne|Heptadecadien-(2t,9c)-diin-(4,6)
cis-Heptadecadien-(1.8)-diin-(11.13)|heptadeca-1,8c-diene-11,13-diyne|heptadeca-1,8Z-dien-11,13-diyne
cis-Heptadecadien-(1.8)-diin-(11.13)|heptadeca-1,8c-diene-11,13-diyne|heptadeca-1,8Z-dien-11,13-diyne
1,8,13,15-heptadecatetraen-11-yne
NA
{"Ingredient_id": "HBIN002073","Ingredient_name": "1,8,13,15-heptadecatetraen-11-yne","Alias": "NA","Ingredient_formula": "C17H24","Ingredient_Smile": "NA","Ingredient_weight": "228.37","OB_score": "NA","CAS_id": "75911-05-6","SymMap_id": "NA","TCMID_id": "NA","TCMSP_id": "NA","TCM_ID_id": "9467","PubChem_id": "NA","DrugBank_id": "NA"}